Skip to content
342 River TRL, Dahlonega, GA 30533, photo 1 of 81
342 River TRL, Dahlonega, GA 30533, photo 2 of 81
342 River TRL, Dahlonega, GA 30533, photo 3 of 81
342 River TRL, Dahlonega, GA 30533, photo 4 of 81
342 River TRL, Dahlonega, GA 30533, photo 5 of 81
342 River TRL, Dahlonega, GA 30533, photo 6 of 81
342 River TRL, Dahlonega, GA 30533, photo 7 of 81
342 River TRL, Dahlonega, GA 30533, photo 8 of 81
342 River TRL, Dahlonega, GA 30533, photo 9 of 81
342 River TRL, Dahlonega, GA 30533, photo 10 of 81
342 River TRL, Dahlonega, GA 30533, photo 11 of 81
342 River TRL, Dahlonega, GA 30533, photo 12 of 81
342 River TRL, Dahlonega, GA 30533, photo 13 of 81
342 River TRL, Dahlonega, GA 30533, photo 14 of 81
342 River TRL, Dahlonega, GA 30533, photo 15 of 81
342 River TRL, Dahlonega, GA 30533, photo 16 of 81
342 River TRL, Dahlonega, GA 30533, photo 17 of 81
342 River TRL, Dahlonega, GA 30533, photo 18 of 81
342 River TRL, Dahlonega, GA 30533, photo 19 of 81
342 River TRL, Dahlonega, GA 30533, photo 20 of 81
342 River TRL, Dahlonega, GA 30533, photo 21 of 81
342 River TRL, Dahlonega, GA 30533, photo 22 of 81
342 River TRL, Dahlonega, GA 30533, photo 23 of 81
342 River TRL, Dahlonega, GA 30533, photo 24 of 81
342 River TRL, Dahlonega, GA 30533, photo 25 of 81
342 River TRL, Dahlonega, GA 30533, photo 26 of 81
342 River TRL, Dahlonega, GA 30533, photo 27 of 81
342 River TRL, Dahlonega, GA 30533, photo 28 of 81
342 River TRL, Dahlonega, GA 30533, photo 29 of 81
342 River TRL, Dahlonega, GA 30533, photo 30 of 81
342 River TRL, Dahlonega, GA 30533, photo 31 of 81
342 River TRL, Dahlonega, GA 30533, photo 32 of 81
342 River TRL, Dahlonega, GA 30533, photo 33 of 81
342 River TRL, Dahlonega, GA 30533, photo 34 of 81
342 River TRL, Dahlonega, GA 30533, photo 35 of 81
342 River TRL, Dahlonega, GA 30533, photo 36 of 81
342 River TRL, Dahlonega, GA 30533, photo 37 of 81
342 River TRL, Dahlonega, GA 30533, photo 38 of 81
342 River TRL, Dahlonega, GA 30533, photo 39 of 81
342 River TRL, Dahlonega, GA 30533, photo 40 of 81
342 River TRL, Dahlonega, GA 30533, photo 41 of 81
342 River TRL, Dahlonega, GA 30533, photo 42 of 81
342 River TRL, Dahlonega, GA 30533, photo 43 of 81
342 River TRL, Dahlonega, GA 30533, photo 44 of 81
342 River TRL, Dahlonega, GA 30533, photo 45 of 81
342 River TRL, Dahlonega, GA 30533, photo 46 of 81
342 River TRL, Dahlonega, GA 30533, photo 47 of 81
342 River TRL, Dahlonega, GA 30533, photo 48 of 81
342 River TRL, Dahlonega, GA 30533, photo 49 of 81
342 River TRL, Dahlonega, GA 30533, photo 50 of 81
342 River TRL, Dahlonega, GA 30533, photo 51 of 81
342 River TRL, Dahlonega, GA 30533, photo 52 of 81
342 River TRL, Dahlonega, GA 30533, photo 53 of 81
342 River TRL, Dahlonega, GA 30533, photo 54 of 81
342 River TRL, Dahlonega, GA 30533, photo 55 of 81
342 River TRL, Dahlonega, GA 30533, photo 56 of 81
342 River TRL, Dahlonega, GA 30533, photo 57 of 81
342 River TRL, Dahlonega, GA 30533, photo 58 of 81
342 River TRL, Dahlonega, GA 30533, photo 59 of 81
342 River TRL, Dahlonega, GA 30533, photo 60 of 81
342 River TRL, Dahlonega, GA 30533, photo 61 of 81
342 River TRL, Dahlonega, GA 30533, photo 62 of 81
342 River TRL, Dahlonega, GA 30533, photo 63 of 81
342 River TRL, Dahlonega, GA 30533, photo 64 of 81
342 River TRL, Dahlonega, GA 30533, photo 65 of 81
342 River TRL, Dahlonega, GA 30533, photo 66 of 81
342 River TRL, Dahlonega, GA 30533, photo 67 of 81
342 River TRL, Dahlonega, GA 30533, photo 68 of 81
342 River TRL, Dahlonega, GA 30533, photo 69 of 81
342 River TRL, Dahlonega, GA 30533, photo 70 of 81
342 River TRL, Dahlonega, GA 30533, photo 71 of 81
342 River TRL, Dahlonega, GA 30533, photo 72 of 81
342 River TRL, Dahlonega, GA 30533, photo 73 of 81
342 River TRL, Dahlonega, GA 30533, photo 74 of 81
342 River TRL, Dahlonega, GA 30533, photo 75 of 81
342 River TRL, Dahlonega, GA 30533, photo 76 of 81
342 River TRL, Dahlonega, GA 30533, photo 77 of 81
342 River TRL, Dahlonega, GA 30533, photo 78 of 81
342 River TRL, Dahlonega, GA 30533, photo 79 of 81
342 River TRL, Dahlonega, GA 30533, photo 80 of 81
342 River TRL, Dahlonega, GA 30533, photo 81 of 81

Active

342 River TRL

Dahlonega, GA 30533

$949,000

  • 4Beds
  • 3Baths
  • 2,760Sq ft
  • 1.97Acres
  • 1999Year built

Listing courtesy of Gold Peach Realty LLC

MLS# 10842400

About this home

Welcome to 342 River Trail, one of the Chestatee River's most precious hidden treasures. This private, gated custom log home is tucked into a beautifully landscaped 1.97 acre oasis, surrounded by magical river and nature views with approximately 85 feet of frontage on the Chestatee River. Follow the easy walk or golf cart path to the river and discover your own picturesque riverside gazebo-a peaceful place for morning coffee, fishing, kayaking, entertaining, or simply relaxing to the sounds of the Chestatee. It's the kind of setting that makes you want to stay awhile. Inside, approximately 2,760 square feet of finished living space with 4 bedrooms and 3 bathrooms offers the warmth and character of a true North Georgia retreat, with hardwood floors, a fireplace, inviting gathering spaces, and a full finished basement. Multiple open and screened porches blur the line between indoors and out, allowing you to enjoy the beautifully landscaped grounds and surrounding nature throughout the seasons. Double-gated for exceptional privacy, the property also features an attached garage, additional carport, riverside gazebo, and unfinished attic space, offering plenty of room for vehicles, kayaks, outdoor gear, hobbies, and storage. Just minutes from historic Downtown Dahlonega, award-winning wineries, restaurants, hiking, waterfalls, and endless outdoor adventures, 342 River Trail feels wonderfully secluded without sacrificing convenience. With its private riverfront setting and distinctive custom log-home character, this is an exceptional opportunity for a full-time residence, second home, or weekend escape. Riverfront. Private. Custom. Your North Georgia escape awaits. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified, including short-term rental eligibility and applicable county requirements. Photos & lot lines may be virtually staged to assist buyers in visualizing the property's potential. For questions or to schedule a private showing, please contact the listing broker at Gold Peach Realty.

Features

Interior

Bedrooms
4
Full baths
3
Half baths
0
Interior sq ft
2,760
Levels
Two
Fireplaces
3
Appliances
Cooktop, Other, Refrigerator, Stainless Steel Appliance(s)
Basement
Exterior Entry, Finished, Interior Entry
Heating
Central
Cooling
Central Air

Exterior and lot

Property type
Single Family Residence
Style
Country/Rustic, Ranch
Construction
Log
Roof
Metal
Lot size (acres)
1.97
Parking spaces
4
Parking
Attached, Garage, Kitchen Level, RV/Boat Parking
Year built
1999

Utilities

Water
Well
Sewer
Septic Tank

Community and taxes

Subdivision
Chestatee River Falls
County
Lumpkin
Annual taxes
$1,530
Tax year
2025

Schools (as listed)

Elementary
Long Branch
Middle
Lumpkin
High
New Lumpkin

School assignments come from the listing. Confirm them with the school district.

Open the virtual tour

Location

342 River TRL, Dahlonega, GA 30533

More homes nearby

See all homes for sale

Search every home in Dahlonega

© 2026 Georgia MLS (GAMLS)

Listing information is provided by Georgia MLS (GAMLS), the copyright holder. Information is deemed reliable but is not guaranteed.

Last updated: October 30, 2026 9:30 pm UTC

Pick a day

This is a request, not a booking. An agent will confirm a time with you.

We use your details only to answer this request.